Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26. 05. 2026 02:26:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:25:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:25:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:25:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:25:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:25:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:25:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:24:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:24:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:24:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:24:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:24:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:24:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:23:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:23:49 | 4 | 1 215 802 2,44 % | 50 000 000 | 0,00000003 | ||
26. 05. 2026 02:23:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:23:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:23:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:23:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26. 05. 2026 02:22:59 | 6 | 4 180 569 8,37 % | 50 000 000 | 0,00000145 |
