Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08. 05. 2026 19:22:28 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:22:23 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:22:17 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:22:11 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:22:05 | 2 | 1 623 531 000,007 | 0KAVA | ||
08. 05. 2026 19:22:00 | 1 | 0,033027 | 0KAVA | ||
08. 05. 2026 19:21:54 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:21:48 | 2 | 1 136 960 530,39 | 0KAVA | ||
08. 05. 2026 19:21:43 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:21:37 | 1 | 223 204 000 | 0KAVA | ||
08. 05. 2026 19:21:31 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:21:25 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:21:20 | 8 | 1 916 100 580,24 | 0KAVA | ||
08. 05. 2026 19:21:14 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:21:08 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:21:02 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:20:57 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:20:51 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:20:45 | 0 | 0KAVA | 0KAVA | ||
08. 05. 2026 19:20:40 | 3 | 1 625 042 932,2 | 0KAVA |











