Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 04. 2026 08:55:57 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 08:55:57 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 08:55:57 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
26. 04. 2026 08:55:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 08:55:51 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 08:55:48 | 2 | 1 084 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:48 | 4 | 1 623 | 114 039 0,01 % | 1 800 | ||
26. 04. 2026 08:55:47 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
26. 04. 2026 08:55:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:43 | 2 | 2 466 | 194 793 0,01 % | 1 800 | ||
26. 04. 2026 08:55:41 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
26. 04. 2026 08:55:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:30 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
26. 04. 2026 08:55:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 08:55:29 | 2 | 1 070 | 70 017 0,01 % | 1 800 |
