Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 15:56:30 | 9 | 56 829 | 14 997 755 88,23 % | 16 999 984 | 50,46 | 0,000756 | ||
29. 04. 2026 15:56:25 | 5 | 43 986 | 8 215 586 48,38 % | 16 983 400 | 2,68 | < 0,000001 | ||
29. 04. 2026 15:56:20 | 5 | 6 804 | 13 669 343 80,41 % | 17 000 000 | 3,3 | < 0,000001 | ||
29. 04. 2026 15:56:15 | 12 | 62 793 | 13 747 341 80,87 % | 17 000 000 | 187,27 | 0,002574 | ||
29. 04. 2026 15:56:10 | 11 | 47 757 | 3 685 299 21,68 % | 17 000 000 | 2,41 | < 0,000001 | ||
29. 04. 2026 15:56:05 | 10 | 82 683 | 6 716 702 39,52 % | 17 000 000 | 44,63 | 0,000299 | ||
29. 04. 2026 15:56:00 | 19 | 27 006 | 13 071 566 76,9 % | 17 000 000 | 126,33 | 0,001651 | ||
29. 04. 2026 15:55:55 | 16 | 70 228 | 4 837 240 28,46 % | 17 000 000 | 46,63 | 0,000225 | ||
29. 04. 2026 15:55:50 | 6 | 33 481 | 8 410 516 49,48 % | 17 000 000 | 2,25 | < 0,000001 | ||
29. 04. 2026 15:55:45 | 17 | 49 651 | 7 675 690 45,16 % | 17 000 000 | 29,61 | 0,000227 | ||
29. 04. 2026 15:55:40 | 5 | 42 817 | 5 151 616 30,31 % | 17 000 000 | 8,7 | 0,000044 | ||
29. 04. 2026 15:55:35 | 20 | 60 696 | 16 152 859 95,02 % | 17 000 000 | 21,3 | 0,000344 | ||
29. 04. 2026 15:55:30 | 10 | 46 723 | 3 162 890 18,61 % | 17 000 000 | 14,15 | 0,000044 | ||
29. 04. 2026 15:55:25 | 16 | 96 825 | 14 194 340 83,5 % | 17 000 000 | 10,36 | 0,000147 | ||
29. 04. 2026 15:55:20 | 16 | 105 485 | 6 582 992 38,73 % | 17 000 000 | 42,94 | 0,000282 | ||
29. 04. 2026 15:55:15 | 15 | 78 410 | 14 100 901 82,95 % | 17 000 000 | 48,32 | 0,000681 | ||
29. 04. 2026 15:55:10 | 0 | 925 | 0 | 17 000 000 | 0wei | 0xDAI | ||
29. 04. 2026 15:55:05 | 9 | 45 718 | 8 407 107 49,46 % | 17 000 000 | 54,13 | 0,000455 | ||
29. 04. 2026 15:55:00 | 6 | 32 408 | 8 542 054 50,25 % | 17 000 000 | 48,74 | 0,000416 | ||
29. 04. 2026 15:54:55 | 7 | 81 041 | 3 714 938 21,86 % | 17 000 000 | 24,12 | 0,000089 |
