Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 05. 2026 21:03:06 | 2 | 0,003149 | 11,615713 | ||
02. 05. 2026 21:03:00 | 2 | 0,007114 | 11,615713 | ||
02. 05. 2026 21:02:54 | 2 | 0,002821 | 11,615713 | ||
02. 05. 2026 21:02:48 | 4 | 0,020621 | 11,615712 | ||
02. 05. 2026 21:02:42 | 0 | 0ATOM | 11,615712 | ||
02. 05. 2026 21:02:36 | 1 | 0,000624 | 11,615712 | ||
02. 05. 2026 21:02:30 | 2 | 0,020623 | 11,615711 | ||
02. 05. 2026 21:02:24 | 2 | 0,003424 | 11,615711 | ||
02. 05. 2026 21:02:19 | 2 | 0,005079 | 11,615711 | ||
02. 05. 2026 21:02:13 | 1 | 0,000624 | 11,615711 | ||
02. 05. 2026 21:02:07 | 2 | 0,020624 | 11,61571 | ||
02. 05. 2026 21:02:01 | 15 | 0,245289 | 11,61571 | ||
02. 05. 2026 21:01:55 | 2 | 0,005115 | 11,61571 | ||
02. 05. 2026 21:01:49 | 2 | 0,004669 | 11,61571 | ||
02. 05. 2026 21:01:43 | 3 | 0,011761 | 11,615709 | ||
02. 05. 2026 21:01:37 | 3 | 0,0046 | 11,615709 | ||
02. 05. 2026 21:01:32 | 2 | 0,007114 | 11,615709 | ||
02. 05. 2026 21:01:26 | 3 | 0,009017 | 11,615709 | ||
02. 05. 2026 21:01:20 | 1 | 0,000624 | 11,615708 | ||
02. 05. 2026 21:01:18 | 1 | 0,00649 | 11,615708 |














