Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
394 | 03. 05. 2026 03:43:26 | 160 254 | -- | 0BNB | ||||
2 289 565 | 03. 05. 2026 03:43:26 | 500 000 | -- | 0BNB | ||||
80 912 | 03. 05. 2026 03:43:25 | 200 000 | -- | 0BNB | ||||
80 928 | 03. 05. 2026 03:43:23 | 200 000 | -- | 0BNB | ||||
11 593 119 | 03. 05. 2026 03:43:23 | 21 000 | -- | 0BNB | ||||
378 | 03. 05. 2026 03:43:18 | 186 292 | -- | 0BNB | ||||
11 593 118 | 03. 05. 2026 03:43:15 | 53 000 | -- | 0BNB | ||||
465 455 | 03. 05. 2026 03:42:14 | 600 000 | -- | 0BNB | ||||
465 431 | 03. 05. 2026 03:41:56 | 600 010 | -- | 0BNB | ||||
244 790 | 03. 05. 2026 03:41:56 | 605 002 | -- | 0BNB | ||||
33 922 | 03. 05. 2026 03:41:26 | 300 001 | -- | 0BNB | ||||
34 244 | 03. 05. 2026 03:40:23 | 8 994 296 | 50 | 0BNB | ||||
3 441 | 03. 05. 2026 03:40:09 | 2 500 000 | -- | 0BNB | ||||
6 652 | 03. 05. 2026 03:40:09 | 2 500 000 | -- | 0BNB | ||||
96 774 | 03. 05. 2026 03:39:51 | 600 020 | -- | 0BNB | ||||
96 769 | 03. 05. 2026 03:39:42 | 600 010 | -- | 0BNB | ||||
244 786 | 03. 05. 2026 03:39:14 | 523 002 | -- | 0BNB | ||||
96 742 | 03. 05. 2026 03:39:13 | 600 000 | -- | 0BNB | ||||
2 049 | 03. 05. 2026 03:39:09 | 2 500 000 | -- | 0BNB | ||||
11 593 036 | 03. 05. 2026 03:39:09 | 53 000 | -- | 0BNB |
