Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21. 04. 2026 08:44:55 | 2 | 2 | 0,00103 | 0,00000374 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 0,03396848 | 0,0001695 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 0,0301402 | 0,00000454 | ||
21. 04. 2026 08:44:55 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 14,23457843 | 0,00000748 | ||
21. 04. 2026 08:44:55 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 0,00000272 | 0,00000272 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 31,93290114 | 0,00000226 | ||
21. 04. 2026 08:44:55 | 1 | 4 | 0,32025066 | 0,00000352 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 0,0509327 | 0,0000027 | ||
21. 04. 2026 08:44:55 | 19 | 20 | 0,02407656 | 0,00003718 | ||
21. 04. 2026 08:44:55 | 1 | 3 | 1,38356511 | 0,00000261 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 2,23127848 | 0,0001865 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 0,00749258 | 0,00000595 | ||
21. 04. 2026 08:44:55 | 1 | 1 | 0,209134 | 0,00000546 | ||
21. 04. 2026 08:44:55 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 08:44:55 | 3 | 3 | 0,00000726 | 0,00000726 | ||
21. 04. 2026 08:44:55 | 1 | 8 | 0,00121303 | 0,00000423 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 0,04040163 | 0,00000454 | ||
21. 04. 2026 08:44:55 | 1 | 2 | 0,0699727 | 0,0000027 |
