Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026، 05:32:42 | 1 | 21,000 0.11% | 20,000,000 | 0.00002574 | ||
26/04/2026، 05:32:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000694 | ||
26/04/2026، 05:32:31 | 1 | 4,163,747 20.82% | 20,000,000 | 0.00003149 | ||
26/04/2026، 05:32:30 | 10 | 379,806 1.9% | 20,000,000 | 0.00006579 | ||
26/04/2026، 05:32:30 | 2 | 75,990 0.38% | 20,000,000 | 0.00001341 | ||
26/04/2026، 05:32:01 | 1 | 37,989 0.19% | 20,000,000 | 0.00000655 | ||
26/04/2026، 05:32:01 | 1 | 176,718 0.89% | 20,000,000 | 0.00000981 | ||
26/04/2026، 05:32:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00000741 | ||
26/04/2026، 05:31:50 | 1 | 246,127 1.24% | 20,000,000 | 0.00002652 | ||
26/04/2026، 05:31:40 | 1 | 246,091 1.24% | 20,000,000 | 0.00002627 | ||
26/04/2026، 05:31:11 | 1 | 107,963 0.54% | 20,000,000 | 0.00000991 | ||
26/04/2026، 05:31:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00000823 | ||
26/04/2026، 05:30:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000882 | ||
26/04/2026، 05:30:50 | 1 | 31,153 0.16% | 20,000,000 | 0.00000773 | ||
26/04/2026، 05:30:36 | 1 | 31,165 0.16% | 20,000,000 | 0.00000784 | ||
26/04/2026، 05:30:34 | 1 | 46,655 0.24% | 20,000,000 | 0.00000887 | ||
26/04/2026، 05:30:33 | 1 | 119,180 0.6% | 20,000,000 | 0.00015665 | ||
26/04/2026، 05:30:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00003562 | ||
26/04/2026، 05:30:31 | 1 | 89,246 0.45% | 20,000,000 | 0.00002662 | ||
26/04/2026، 05:30:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00000936 |
