Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 21/04/2026، 23:08:00 | 0POL | 0.02505033 | |||||
buyMartketItem | 21/04/2026، 23:08:00 | 0POL | 0.06441965 | |||||
transfer | 21/04/2026، 23:08:00 | 0POL | 0.01771531 | |||||
transfer | 21/04/2026، 23:08:00 | 0POL | 0.01060382 | |||||
aggregate3 | 21/04/2026، 23:08:00 | 0POL | 0.4260489 | |||||
aggregate3 | 21/04/2026، 23:08:00 | 0POL | 0.11857833 | |||||
aggregate3 | 21/04/2026، 23:08:00 | 0POL | 0.54767612 | |||||
aggregate3 | 21/04/2026، 23:08:00 | 0POL | 0.79093085 | |||||
forward | 21/04/2026، 23:08:00 | 0POL | 0.04401639 | |||||
handleOps | 21/04/2026، 23:08:00 | 0POL | 0.05508994 | |||||
transfer | 21/04/2026، 23:08:00 | 0POL | 0.01462669 | |||||
approve | 21/04/2026، 23:08:00 | 0POL | 0.01938721 | |||||
0x46a73fb1 | 21/04/2026، 23:08:00 | 0POL | 0.10238919 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/04/2026، 23:08:00 | 0POL | 0.13375242 | |||||
transfer | 21/04/2026، 23:08:00 | 0POL | 0.01473436 | |||||
claim | 21/04/2026، 23:08:00 | 0POL | 0.02081099 | |||||
0x3829cab1 | 21/04/2026، 23:08:00 | 0POL | 0.04100664 | |||||
0x46a73fb1 | 21/04/2026، 23:08:00 | 0POL | 0.10245484 | |||||
stake | 21/04/2026، 23:08:00 | 0POL | 0.04478211 | |||||
stake | 21/04/2026، 23:08:00 | 0POL | 0.04479129 |
