Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026، 00:01:29 | 5 | 6,958,776 13.92% | 50,000,000 | 0.00000808 | ||
22/04/2026، 00:01:19 | 4 | 4,107,053 8.22% | 50,000,000 | 0.00000008 | ||
22/04/2026، 00:01:09 | 7 | 7,323,657 14.65% | 50,000,000 | 0.0000021 | ||
22/04/2026، 00:00:59 | 6 | 4,390,969 8.79% | 50,000,000 | 0.00000156 | ||
22/04/2026، 00:00:49 | 4 | 2,864,820 5.73% | 50,000,000 | 0.00000007 | ||
22/04/2026، 00:00:39 | 9 | 6,204,398 12.41% | 50,000,000 | 0.00000123 | ||
22/04/2026، 00:00:29 | 6 | 9,017,938 18.04% | 50,000,000 | 0.00000251 | ||
22/04/2026، 00:00:19 | 5 | 6,310,974 12.63% | 50,000,000 | 0.00001881 | ||
22/04/2026، 00:00:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
21/04/2026، 23:59:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
21/04/2026، 23:59:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
21/04/2026، 23:59:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
21/04/2026، 23:59:29 | 3 | 2,374,053 4.75% | 50,000,000 | 0.00000005 | ||
21/04/2026، 23:59:19 | 7 | 7,575,950 15.16% | 50,000,000 | 0.00000481 | ||
21/04/2026، 23:59:09 | 2 | 157,769 0.32% | 50,000,000 | 0.00000572 | ||
21/04/2026، 23:58:59 | 4 | 1,188,407 2.38% | 50,000,000 | 0.00000009 | ||
21/04/2026، 23:58:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
21/04/2026، 23:58:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
21/04/2026، 23:58:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
21/04/2026، 23:58:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 |
