Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/04/2026، 23:00:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 23:00:37 | EVM txn | -- | 0 KAVA | -- | |||
19/04/2026، 23:00:26 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 23:00:26 | EVM txn | -- | 0 KAVA | -- | |||
19/04/2026، 23:00:26 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 23:00:26 | Send | 99,999.737 KAVA | -- | ||||
19/04/2026، 23:00:14 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 23:00:03 | EVM txn | -- | 0 KAVA | -- | |||
19/04/2026، 23:00:03 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 23:00:03 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 23:00:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 23:00:03 | Post price | -- | -- | ||||
19/04/2026، 22:59:57 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 22:59:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 22:59:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 22:59:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 22:59:41 | Send | 99,999.74 KAVA | -- | ||||
19/04/2026، 22:59:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 22:59:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 22:59:36 | EVM txn | -- | -- | 0 KAVA | -- |
