Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026، 23:01:58 | 1 | 941 | 353,066 0.01% | 281,474,976,710,655 | 1.52 | 0.000378 | ||
11/05/2026، 23:01:58 | 2 | 1,220 | 321,058 0.01% | 281,474,976,710,655 | 1.17 | 0.000264 | ||
11/05/2026، 23:01:58 | 2 | 1,314 | 486,692 0.01% | 281,474,976,710,655 | 6.59 | 0.002248 | ||
11/05/2026، 23:01:57 | 2 | 1,325 | 394,207 0.01% | 281,474,976,710,655 | 1.65 | 0.000457 | ||
11/05/2026، 23:01:57 | 3 | 1,698 | 747,171 0.01% | 281,474,976,710,655 | 5.84 | 0.003056 | ||
11/05/2026، 23:01:56 | 3 | 1,698 | 392,835 0.01% | 281,474,976,710,655 | 4.55 | 0.001253 | ||
11/05/2026، 23:01:56 | 3 | 1,597 | 989,434 0.01% | 281,474,976,710,655 | 2.37 | 0.001644 | ||
11/05/2026، 23:01:56 | 19 | 3,669 | 761,773 0.01% | 281,474,976,710,655 | 23.74 | 0.012662 | ||
11/05/2026، 23:01:56 | 3 | 1,758 | 1,189,261 0.01% | 281,474,976,710,655 | 4.2 | 0.003503 | ||
11/05/2026، 23:01:55 | 6 | 4,132 | 1,402,539 0.01% | 281,474,976,710,655 | 3.5 | 0.003444 | ||
11/05/2026، 23:01:55 | 5 | 2,838 | 1,389,781 0.01% | 281,474,976,710,655 | 1.9 | 0.001856 | ||
11/05/2026، 23:01:55 | 11 | 5,456 | 2,690,374 0.01% | 281,474,976,710,655 | 1.89 | 0.003571 | ||
11/05/2026، 23:01:54 | 2 | 1,252 | 414,955 0.01% | 281,474,976,710,655 | 1.91 | 0.000555 | ||
11/05/2026، 23:01:54 | 1 | 856 | 212,212 0.01% | 281,474,976,710,655 | 1.04 | 0.000155 | ||
11/05/2026، 23:01:53 | 1 | 941 | 351,099 0.01% | 281,474,976,710,655 | 1.94 | 0.000478 | ||
11/05/2026، 23:01:53 | 1 | 941 | 297,870 0.01% | 281,474,976,710,655 | 1.05 | 0.000219 | ||
11/05/2026، 23:01:52 | 1 | 941 | 244,104 0.01% | 281,474,976,710,655 | 2 | 0.000342 | ||
11/05/2026، 23:01:51 | 2 | 1,240 | 304,560 0.01% | 281,474,976,710,655 | 1.2 | 0.000256 | ||
11/05/2026، 23:01:51 | 2 | 1,325 | 336,296 0.01% | 281,474,976,710,655 | 1.96 | 0.000461 | ||
11/05/2026، 23:01:51 | 1 | 884 | 371,961 0.01% | 281,474,976,710,655 | 1.09 | 0.000284 |
