Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026، 18:54:18 | 3 | 1,174 | 125,766 0.32% | 7 | ||
19/04/2026، 18:54:15 | 1 | 737 | 21,000 0.06% | 7 | ||
19/04/2026، 18:54:12 | 1 | 801 | 56,414 0.15% | 7 | ||
19/04/2026، 18:54:09 | 0 | 612 | 0 | 7 | ||
19/04/2026، 18:54:06 | 1 | 801 | 56,426 0.15% | 7 | ||
19/04/2026، 18:54:03 | 2 | 977 | 64,208 0.17% | 7 | ||
19/04/2026، 18:54:00 | 0 | 612 | 0 | 7 | ||
19/04/2026، 18:53:57 | 0 | 612 | 0 | 7 | ||
19/04/2026، 18:53:54 | 2 | 989 | 69,328 0.18% | 7 | ||
19/04/2026، 18:53:51 | 1 | 801 | 56,390 0.15% | 7 | ||
19/04/2026، 18:53:48 | 1 | 737 | 21,000 0.06% | 7 | ||
19/04/2026، 18:53:45 | 2 | 859 | 42,000 0.11% | 7 | ||
19/04/2026، 18:53:42 | 0 | 612 | 0 | 7 | ||
19/04/2026، 18:53:39 | 0 | 612 | 0 | 7 | ||
19/04/2026، 18:53:36 | 3 | 1,423 | 349,085 0.88% | 7 | ||
19/04/2026، 18:53:33 | 0 | 612 | 0 | 7 | ||
19/04/2026، 18:53:30 | 1 | 801 | 56,426 0.15% | 7 | ||
19/04/2026، 18:53:27 | 2 | 989 | 91,060 0.23% | 7 | ||
19/04/2026، 18:53:24 | 0 | 612 | 0 | 7 | ||
19/04/2026، 18:53:21 | 0 | 612 | 0 | 7 |
