Token list
Total 8.585.929 tokens (Shows 10.000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00 % | $1.519.299.630 | $12.930 | $1.066.736.817 | 01.05.2026 | ||
| 2 | < $0,00000001 0,00 % | $1.431.142.703 | $12.179 | $1.004.780.192 | 01.05.2026 | ||
| 3 | < $0,00000001 0,00 % | $1.161.711.966 | $9.886 | $815.550.516 | 01.05.2026 | ||
| 4 | < $0,00000001 0,00 % | $1.986.287.131 | $10.867 | $541.822.576 | 01.05.2026 | ||
| 5 | < $0,00000001 0,00 % | $1.369.490.601 | $10.559 | $144.691.245 | 14.04.2026 | ||
| 6 | $0,9998 0,01 % | $5.521.607.686 | $9.182.974.843 | $129.926.969 | 04.09.2020 | ||
| 7 | $615,6 0,23 % | $19.516.998.999 | $1.092.591.051 | $88.300.767 | 05.09.2020 | ||
| 8 | $1 0,00 % | $841.196.007 | $1.288.993.903 | $38.946.152 | 19.10.2020 | ||
| 9 | $13,194 0,14 % | $21.245.976 | $410.576.182 | $37.877.003 | 26.08.2025 | ||
| 10 | $1,4493 0,05 % | $5.233.061 | $588.174.192 | $23.292.119 | 22.09.2020 | ||
| 11 | $0,02794 0,00 % | $0 | $558.881.457 | $20.958.055 | 01.09.2021 | ||
| 12 | $0,9924 0,66 % | $2.681.111 | $86.300.652 | $20.935.740 | 07.08.2025 | ||
| 13 | < $0,00000001 0,00 % | $611.242 | $90.492.075 | $20.809.722 | 07.03.2023 | ||
| 14 | $2.303,18 1,03 % | $111.818.123 | $1.163.926.587 | $20.023.771 | 09.09.2020 | ||
| 15 | $78.235,6002 1,40 % | $257.874.716 | $5.113.852.516 | $19.716.986 | 02.09.2020 | ||
| 16 | $2,2167 1,48 % | $21.517.865 | $476.017.560 | $19.609.334 | 09.01.2026 | ||
| 17 | $60,2324 0,71 % | $13.832.440 | $119.252.176 | $19.513.798 | 13.01.2026 | ||
| 18 | $1,0013 < 0,01 % | $942.776 | $282.880.026 | $16.413.593 | 02.09.2020 | ||
| 19 | $0,8402 36,37 % | $6.378.381 | $145.383.054 | $15.907.886 | 17.01.2026 | ||
| 20 | $0,9996 < 0,01 % | $76.098.313 | $987.796.402 | $12.475.457 | 17.12.2025 |
20 entries per page


