Token list
Total 8 586 895 tokens (Shows 10 000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00 % | $1 519 299 630 | $12 930 | $1 066 736 817 | 01.05.2026 | ||
| 2 | < $0,00000001 0,00 % | $1 431 142 703 | $12 179 | $1 004 780 192 | 01.05.2026 | ||
| 3 | < $0,00000001 0,00 % | $1 161 701 822 | $9 886 | $815 550 516 | 01.05.2026 | ||
| 4 | < $0,00000001 0,00 % | $709 334 329 | $10 867 | $541 822 576 | 01.05.2026 | ||
| 5 | < $0,00000001 0,00 % | $1 369 490 601 | $10 559 | $144 691 245 | 14.04.2026 | ||
| 6 | $0,9998 < 0,01 % | $5 395 949 232 | $9 182 607 458 | $129 916 903 | 04.09.2020 | ||
| 7 | $616,3 0,52 % | $19 514 299 255 | $1 092 784 288 | $88 161 889 | 05.09.2020 | ||
| 8 | $1 0,00 % | $788 676 896 | $1 288 993 903 | $39 241 848 | 19.10.2020 | ||
| 9 | $13,2158 0,93 % | $20 358 104 | $409 537 576 | $37 909 456 | 26.08.2025 | ||
| 10 | $1,451 < 0,01 % | $5 020 926 | $588 152 133 | $23 305 138 | 22.09.2020 | ||
| 11 | $0,02794 0,00 % | $0 | $558 881 457 | $20 958 055 | 01.09.2021 | ||
| 12 | $0,9923 0,39 % | $3 070 234 | $86 549 808 | $20 882 687 | 07.08.2025 | ||
| 13 | < $0,00000001 0,00 % | $599 898 | $90 492 075 | $20 809 958 | 07.03.2023 | ||
| 14 | $2 304,6 0,68 % | $100 058 530 | $1 162 280 341 | $20 053 102 | 09.09.2020 | ||
| 15 | $78 197,725 1,03 % | $247 602 363 | $5 102 228 586 | $19 808 658 | 02.09.2020 | ||
| 16 | $60,2671 0,35 % | $14 189 540 | $119 235 674 | $19 527 602 | 13.01.2026 | ||
| 17 | $2,207 1,01 % | $21 642 816 | $473 087 713 | $19 484 443 | 09.01.2026 | ||
| 18 | $0,9999 0,17 % | $910 188 | $282 421 860 | $16 361 413 | 02.09.2020 | ||
| 19 | $0,8644 37,60 % | $6 686 203 | $150 201 263 | $16 164 960 | 17.01.2026 | ||
| 20 | $0,9997 0,06 % | $65 123 302 | $987 688 521 | $12 480 552 | 17.12.2025 |
20 entries per page


