Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 14.05.2026 klo 12.09.14 | 0OKB | 0OKB | |||||
0x64489bf5 | 14.05.2026 klo 12.09.13 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 12.09.13 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 14.05.2026 klo 12.09.12 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 12.09.12 | 0OKB | 0OKB | |||||
mining | 14.05.2026 klo 12.09.11 | 0OKB | 0,00000083 | |||||
swapETHForTokens | 14.05.2026 klo 12.09.11 | 1,51 | 0,00000375 | |||||
0x64489bf5 | 14.05.2026 klo 12.09.11 | 0OKB | 0,00000267 | |||||
0x64489bf5 | 14.05.2026 klo 12.09.11 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 12.09.11 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 14.05.2026 klo 12.09.10 | 0OKB | 0,00000271 | |||||
verify | 14.05.2026 klo 12.09.10 | 0OKB | 0,00000083 | |||||
OKB transfer | 14.05.2026 klo 12.09.10 | 0,05 | 0,000021 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 12.09.10 | 0OKB | 0OKB | |||||
mining | 14.05.2026 klo 12.09.09 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 14.05.2026 klo 12.09.09 | 0OKB | 0OKB | |||||
approve | 14.05.2026 klo 12.09.08 | 0OKB | 0,00000093 | |||||
verify | 14.05.2026 klo 12.09.08 | 0OKB | 0,00000078 | |||||
0xbd89f0f1 | 14.05.2026 klo 12.09.08 | 0OKB | 0,00000271 | |||||
mining | 14.05.2026 klo 12.09.08 | 0OKB | 0,00000081 |
