Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 01:23:51 | 1 | 123.000 0,62 % | 20.000.000 | 0,00000246 | ||
04.05.2026, 01:23:49 | 1 | 150.528 0,76 % | 20.000.000 | 0,00000614 | ||
04.05.2026, 01:23:42 | 1 | 122.068 0,62 % | 20.000.000 | 0,00000246 | ||
04.05.2026, 01:23:32 | 1 | 147.472 0,74 % | 20.000.000 | 0,00000604 | ||
04.05.2026, 01:23:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000017 | ||
04.05.2026, 01:23:31 | 1 | 149.965 0,75 % | 20.000.000 | 0,00000244 | ||
04.05.2026, 01:23:23 | 1 | 116.322 0,59 % | 20.000.000 | 0,0000022 | ||
04.05.2026, 01:23:23 | 1 | 149.953 0,75 % | 20.000.000 | 0,00000251 | ||
04.05.2026, 01:23:21 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000269 | ||
04.05.2026, 01:23:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000189 | ||
04.05.2026, 01:22:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002243 | ||
04.05.2026, 01:22:50 | 1 | 161.616 0,81 % | 20.000.000 | 0,00000394 | ||
04.05.2026, 01:22:47 | 1 | 117.539 0,59 % | 20.000.000 | 0,00000299 | ||
04.05.2026, 01:22:47 | 1 | 134.906 0,68 % | 20.000.000 | 0,00000232 | ||
04.05.2026, 01:22:40 | 1 | 148.965 0,75 % | 20.000.000 | 0,00000269 | ||
04.05.2026, 01:22:38 | 1 | 269.322 1,35 % | 20.000.000 | 0,00000383 | ||
04.05.2026, 01:22:37 | 1 | 200.630 1,01 % | 20.000.000 | 0,00000257 | ||
04.05.2026, 01:22:37 | 1 | 134.826 0,68 % | 20.000.000 | 0,00000232 | ||
04.05.2026, 01:22:27 | 1 | 149.893 0,75 % | 20.000.000 | 0,00000279 | ||
04.05.2026, 01:22:12 | 1 | 524.975 2,63 % | 20.000.000 | 0,00002082 |
