Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 00:50:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000461 | ||
04.05.2026, 00:50:31 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000016 | ||
04.05.2026, 00:50:09 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000141 | ||
04.05.2026, 00:50:06 | 1 | 61.424 0,31 % | 20.000.000 | 0,00000278 | ||
04.05.2026, 00:50:01 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000575 | ||
04.05.2026, 00:49:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000015 | ||
04.05.2026, 00:49:54 | 1 | 141.968 0,71 % | 20.000.000 | 0,00000321 | ||
04.05.2026, 00:49:52 | 1 | 133.970 0,67 % | 20.000.000 | 0,0000024 | ||
04.05.2026, 00:49:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000162 | ||
04.05.2026, 00:49:34 | 1 | 246.187 1,24 % | 20.000.000 | 0,00000584 | ||
04.05.2026, 00:49:31 | 1 | 128.300 0,65 % | 20.000.000 | 0,00000259 | ||
04.05.2026, 00:49:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000015 | ||
04.05.2026, 00:48:56 | 1 | 150.348 0,76 % | 20.000.000 | 0,00000472 | ||
04.05.2026, 00:48:56 | 1 | 208.420 1,05 % | 20.000.000 | 0,00000494 | ||
04.05.2026, 00:48:51 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000538 | ||
04.05.2026, 00:48:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000127 | ||
04.05.2026, 00:48:31 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000452 | ||
04.05.2026, 00:48:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
04.05.2026, 00:48:06 | 1 | 246.115 1,24 % | 20.000.000 | 0,00000483 | ||
04.05.2026, 00:47:41 | 1 | 245.697 1,23 % | 20.000.000 | 0,0000048 |
