Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 02:14:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002341 | ||
09.05.2026, 02:14:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002341 | ||
09.05.2026, 02:14:07 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000034 | ||
09.05.2026, 02:13:54 | 1 | 338.048 1,7 % | 20.000.000 | 0,00000703 | ||
09.05.2026, 02:13:14 | 1 | 245.721 1,23 % | 20.000.000 | 0,00001204 | ||
09.05.2026, 02:12:51 | 1 | 110.496 0,56 % | 20.000.000 | 0,00000909 | ||
09.05.2026, 02:12:42 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000363 | ||
09.05.2026, 02:12:31 | 1 | 950.519 4,76 % | 20.000.000 | 0,00002273 | ||
09.05.2026, 02:12:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000268 | ||
09.05.2026, 02:12:28 | 1 | 48.938 0,25 % | 20.000.000 | 0,00000343 | ||
09.05.2026, 02:12:27 | 1 | 128.180 0,65 % | 20.000.000 | 0,0000044 | ||
09.05.2026, 02:12:27 | 9 | 613.811 3,07 % | 20.000.000 | 0,00003514 | ||
09.05.2026, 02:12:26 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000342 | ||
09.05.2026, 02:12:26 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000349 | ||
09.05.2026, 02:12:25 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000336 | ||
09.05.2026, 02:12:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000253 | ||
09.05.2026, 02:12:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002373 | ||
09.05.2026, 02:11:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000255 | ||
09.05.2026, 02:11:44 | 1 | 434.306 2,18 % | 20.000.000 | 0,00001533 | ||
09.05.2026, 02:11:41 | 1 | 48.926 0,25 % | 20.000.000 | 0,0000034 |
