Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 15:17:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
04.05.2026, 15:17:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002181 | ||
04.05.2026, 15:17:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000112 | ||
04.05.2026, 15:17:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
04.05.2026, 15:17:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
04.05.2026, 15:17:14 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000376 | ||
04.05.2026, 15:17:11 | 1 | 99.485 0,5 % | 20.000.000 | 0,0000023 | ||
04.05.2026, 15:17:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000074 | ||
04.05.2026, 15:17:10 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000099 | ||
04.05.2026, 15:17:09 | 3 | 119.094 0,6 % | 20.000.000 | 0,00000304 | ||
04.05.2026, 15:17:05 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000099 | ||
04.05.2026, 15:17:01 | 1 | 37.552 0,19 % | 20.000.000 | 0,00000088 | ||
04.05.2026, 15:16:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
04.05.2026, 15:16:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000121 | ||
04.05.2026, 15:16:39 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000115 | ||
04.05.2026, 15:16:35 | 1 | 244.005 1,23 % | 20.000.000 | 0,00000116 | ||
04.05.2026, 15:16:32 | 1 | 362.589 1,82 % | 20.000.000 | 0,00000242 | ||
04.05.2026, 15:16:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
04.05.2026, 15:16:21 | 1 | 326.425 1,64 % | 20.000.000 | 0,00000258 | ||
04.05.2026, 15:16:05 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000116 |
