Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 10:40:31 | 1 | 89.198 0,45 % | 20.000.000 | 0,00000509 | ||
08.05.2026, 10:40:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000018 | ||
08.05.2026, 10:39:23 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000165 | ||
08.05.2026, 10:39:21 | 1 | 261.582 1,31 % | 20.000.000 | 0,00000375 | ||
08.05.2026, 10:39:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000196 | ||
08.05.2026, 10:38:44 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000249 | ||
08.05.2026, 10:38:36 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000707 | ||
08.05.2026, 10:38:35 | 1 | 121.367 0,61 % | 20.000.000 | 0,00000316 | ||
08.05.2026, 10:38:35 | 1 | 207.158 1,04 % | 20.000.000 | 0,00000291 | ||
08.05.2026, 10:38:34 | 1 | 271.712 1,36 % | 20.000.000 | 0,00000423 | ||
08.05.2026, 10:38:32 | 1 | 246.115 1,24 % | 20.000.000 | 0,00000702 | ||
08.05.2026, 10:38:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000246 | ||
08.05.2026, 10:38:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000183 | ||
08.05.2026, 10:37:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000205 | ||
08.05.2026, 10:37:32 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000731 | ||
08.05.2026, 10:37:31 | 1 | 54.111 0,28 % | 20.000.000 | 0,00000204 | ||
08.05.2026, 10:37:28 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000226 | ||
08.05.2026, 10:37:27 | 7 | 265.899 1,33 % | 20.000.000 | 0,0000151 | ||
08.05.2026, 10:37:27 | 1 | 37.953 0,19 % | 20.000.000 | 0,0000021 | ||
08.05.2026, 10:37:19 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000217 |
