Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 12:55:41 | 1 | 128.354 0,65 % | 20.000.000 | 0,00000174 | ||
04.05.2026, 12:55:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
04.05.2026, 12:55:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000498 | ||
04.05.2026, 12:54:51 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000376 | ||
04.05.2026, 12:54:41 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000163 | ||
04.05.2026, 12:54:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 | ||
04.05.2026, 12:54:07 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000554 | ||
04.05.2026, 12:54:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000091 | ||
04.05.2026, 12:54:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002198 | ||
04.05.2026, 12:53:14 | 1 | 147.472 0,74 % | 20.000.000 | 0,00000406 | ||
04.05.2026, 12:53:13 | 1 | 396.113 1,99 % | 20.000.000 | 0,00000315 | ||
04.05.2026, 12:53:10 | 1 | 253.953 1,27 % | 20.000.000 | 0,00000247 | ||
04.05.2026, 12:53:10 | 1 | 60.190 0,31 % | 20.000.000 | 0,00000122 | ||
04.05.2026, 12:53:09 | 1 | 49.274 0,25 % | 20.000.000 | 0,00000122 | ||
04.05.2026, 12:53:09 | 1 | 119.216 0,6 % | 20.000.000 | 0,00000554 | ||
04.05.2026, 12:52:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002198 | ||
04.05.2026, 12:52:51 | 1 | 246.115 1,24 % | 20.000.000 | 0,00000467 | ||
04.05.2026, 12:52:50 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000141 | ||
04.05.2026, 12:52:42 | 1 | 396.128 1,99 % | 20.000.000 | 0,00000339 | ||
04.05.2026, 12:52:41 | 2 | 437.785 2,19 % | 20.000.000 | 0,00000537 |
