Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 08.53.20 | 171 | 41 610 890 29,73 % | 140 000 000 | 489,1 | 9,719821 | 10,63222483 | ||
14.05.2026 klo 08.53.18 | 137 | 31 569 970 22,55 % | 140 000 000 | 503,37 | 7,738442 | 8,15296708 | ||
14.05.2026 klo 08.53.17 | 161 | 37 239 675 26,6 % | 140 000 000 | 494,47 | 8,702741 | 9,71125065 | ||
14.05.2026 klo 08.53.15 | 246 | 87 904 889 62,79 % | 140 000 000 | 426,73 | 15,675283 | 21,83654083 | ||
14.05.2026 klo 08.53.13 | 165 | 40 585 186 28,99 % | 140 000 000 | 499,94 | 10,115299 | 10,17494937 | ||
14.05.2026 klo 08.53.11 | 171 | 42 046 046 30,04 % | 140 000 000 | 474,48 | 9,31393 | 10,63608267 | ||
14.05.2026 klo 08.53.10 | 185 | 49 738 432 35,53 % | 140 000 000 | 471,66 | 10,78051 | 12,6795357 | ||
14.05.2026 klo 08.53.08 | 164 | 42 358 996 30,26 % | 140 000 000 | 471,73 | 9,087149 | 10,89499113 | ||
14.05.2026 klo 08.53.06 | 236 | 72 897 200 52,07 % | 140 000 000 | 439,84 | 14,01074 | 18,05252284 | ||
14.05.2026 klo 08.53.04 | 146 | 34 017 229 24,3 % | 140 000 000 | 497,04 | 8,397146 | 8,51097129 | ||
14.05.2026 klo 08.53.03 | 153 | 31 816 998 22,73 % | 140 000 000 | 462,6 | 6,821843 | 7,8969252 | ||
14.05.2026 klo 08.53.01 | 147 | 27 430 642 19,6 % | 140 000 000 | 509,7 | 7,09584 | 6,8857136 | ||
14.05.2026 klo 08.52.59 | 224 | 71 502 623 51,08 % | 140 000 000 | 441,07 | 13,51334 | 18,02493101 | ||
14.05.2026 klo 08.52.57 | 184 | 39 411 995 28,16 % | 140 000 000 | 500,24 | 9,914499 | 9,80101077 | ||
14.05.2026 klo 08.52.56 | 148 | 32 788 487 23,43 % | 140 000 000 | 503,14 | 8,257802 | 8,23953927 | ||
14.05.2026 klo 08.52.54 | 138 | 32 569 424 23,27 % | 140 000 000 | 476,57 | 7,407019 | 8,11463768 | ||
14.05.2026 klo 08.52.52 | 160 | 31 480 747 22,49 % | 140 000 000 | 495,71 | 7,67798 | 7,92747172 | ||
14.05.2026 klo 08.52.50 | 169 | 35 476 353 25,35 % | 140 000 000 | 475,52 | 8,031421 | 8,83844423 | ||
14.05.2026 klo 08.52.49 | 161 | 35 020 456 25,02 % | 140 000 000 | 528,8 | 9,70547 | 8,81336211 | ||
14.05.2026 klo 08.52.47 | 156 | 30 119 637 21,52 % | 140 000 000 | 491,3 | 7,269087 | 7,52891896 |
