Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 01:46:58 | 200 | 42.561.851 30,41% | 140.000.000 | 452,46 | 8,479211 | 10,77873189 | ||
12-05-2026, 01:46:57 | 177 | 50.431.660 36,03% | 140.000.000 | 468,83 | 11,145859 | 12,49806101 | ||
12-05-2026, 01:46:55 | 179 | 34.252.651 24,47% | 140.000.000 | 500,62 | 8,572078 | 8,5757129 | ||
12-05-2026, 01:46:53 | 233 | 48.263.864 34,48% | 140.000.000 | 458,5 | 9,948915 | 12,18023754 | ||
12-05-2026, 01:46:51 | 200 | 51.613.655 36,87% | 140.000.000 | 454,07 | 10,31393 | 13,12266879 | ||
12-05-2026, 01:46:50 | 235 | 61.162.799 43,69% | 140.000.000 | 453,62 | 12,102795 | 15,64239172 | ||
12-05-2026, 01:46:48 | 222 | 43.808.168 31,3% | 140.000.000 | 502,81 | 10,725673 | 11,30159209 | ||
12-05-2026, 01:46:46 | 199 | 59.096.385 42,22% | 140.000.000 | 439,52 | 10,633694 | 15,34078765 | ||
12-05-2026, 01:46:44 | 242 | 63.052.412 45,04% | 140.000.000 | 460,4 | 12,570114 | 16,45944185 | ||
12-05-2026, 01:46:43 | 241 | 71.690.251 51,21% | 140.000.000 | 455,17 | 13,83859 | 18,79312956 | ||
12-05-2026, 01:46:41 | 308 | 118.084.121 84,35% | 140.000.000 | 439,12 | 22,373246 | 29,480932 | ||
12-05-2026, 01:46:39 | 257 | 74.542.047 53,25% | 140.000.000 | 430,28 | 13,394618 | 18,68006468 | ||
12-05-2026, 01:46:37 | 298 | 96.631.611 69,03% | 140.000.000 | 425,77 | 16,922482 | 24,22094275 | ||
12-05-2026, 01:46:36 | 287 | 78.254.245 55,9% | 140.000.000 | 412,72 | 12,620965 | 19,67655884 | ||
12-05-2026, 01:46:34 | 155 | 32.186.168 23% | 140.000.000 | 489,47 | 7,727979 | 8,02621566 | ||
12-05-2026, 01:46:32 | 185 | 48.354.518 34,54% | 140.000.000 | 445,63 | 9,394209 | 12,15429878 | ||
12-05-2026, 01:46:30 | 190 | 41.343.500 29,54% | 140.000.000 | 451,93 | 8,197839 | 10,48675214 | ||
12-05-2026, 01:46:29 | 146 | 32.094.176 22,93% | 140.000.000 | 435,88 | 5,762276 | 8,22711715 | ||
12-05-2026, 01:46:27 | 238 | 59.426.986 42,45% | 140.000.000 | 449,32 | 11,89201 | 14,81024428 | ||
12-05-2026, 01:46:25 | 258 | 69.166.647 49,41% | 140.000.000 | 452,11 | 13,954175 | 17,31714775 |
