Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 09:13:03 | 194 | 45 845 041 32,75% | 140 000 000 | 422,99 | 7,947358 | 11,44479101 | ||
14.05.2026, 09:13:01 | 155 | 35 183 632 25,14% | 140 000 000 | 466,55 | 7,54308 | 8,87212631 | ||
14.05.2026, 09:13:00 | 173 | 38 655 982 27,62% | 140 000 000 | 433,67 | 7,142827 | 9,62134145 | ||
14.05.2026, 09:12:58 | 137 | 35 123 089 25,09% | 140 000 000 | 452,58 | 7,065684 | 8,83054284 | ||
14.05.2026, 09:12:56 | 149 | 30 544 686 21,82% | 140 000 000 | 471,56 | 6,778463 | 7,62530172 | ||
14.05.2026, 09:12:54 | 180 | 32 638 030 23,32% | 140 000 000 | 483,63 | 7,551326 | 8,23369806 | ||
14.05.2026, 09:12:53 | 154 | 33 773 416 24,13% | 140 000 000 | 447,93 | 6,5199 | 8,60827598 | ||
14.05.2026, 09:12:51 | 185 | 48 107 054 34,37% | 140 000 000 | 441,6 | 9,225113 | 12,01926355 | ||
14.05.2026, 09:12:49 | 183 | 46 502 807 33,22% | 140 000 000 | 449,68 | 9,197204 | 11,71463668 | ||
14.05.2026, 09:12:47 | 171 | 38 029 723 27,17% | 140 000 000 | 461,99 | 8,10913 | 9,46029058 | ||
14.05.2026, 09:12:46 | 150 | 31 783 528 22,71% | 140 000 000 | 444,97 | 6,152131 | 7,99084753 | ||
14.05.2026, 09:12:44 | 144 | 29 583 300 21,14% | 140 000 000 | 476,49 | 6,705789 | 7,39047933 | ||
14.05.2026, 09:12:42 | 154 | 31 788 199 22,71% | 140 000 000 | 462,66 | 6,8291 | 7,87806892 | ||
14.05.2026, 09:12:40 | 155 | 30 898 339 22,08% | 140 000 000 | 489,68 | 7,38999 | 7,74034585 | ||
14.05.2026, 09:12:39 | 143 | 28 713 388 20,51% | 140 000 000 | 489,48 | 6,781474 | 7,27334197 | ||
14.05.2026, 09:12:37 | 190 | 40 940 001 29,25% | 140 000 000 | 486,44 | 9,696424 | 10,21883576 | ||
14.05.2026, 09:12:35 | 190 | 45 117 264 32,23% | 140 000 000 | 468,76 | 9,792268 | 11,35726161 | ||
14.05.2026, 09:12:33 | 176 | 41 820 552 29,88% | 140 000 000 | 437,89 | 7,946147 | 10,36679117 | ||
14.05.2026, 09:12:32 | 163 | 37 066 471 26,48% | 140 000 000 | 462,92 | 7,880554 | 9,27845577 | ||
14.05.2026, 09:12:30 | 153 | 30 214 268 21,59% | 140 000 000 | 494,71 | 7,435776 | 7,51171738 |
