Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 22.24.47 | 137 | 24 148 823 17,25 % | 140 000 000 | 439,43 | 4,562546 | 6,04932786 | ||
11.05.2026 klo 22.24.46 | 135 | 26 753 118 19,11 % | 140 000 000 | 441,72 | 5,144488 | 6,67314389 | ||
11.05.2026 klo 22.24.44 | 151 | 25 208 325 18,01 % | 140 000 000 | 429,81 | 4,566722 | 6,26819268 | ||
11.05.2026 klo 22.24.42 | 163 | 30 925 713 22,09 % | 140 000 000 | 419,85 | 5,211332 | 7,77297969 | ||
11.05.2026 klo 22.24.40 | 181 | 34 112 092 24,37 % | 140 000 000 | 427,28 | 6,084662 | 8,49101708 | ||
11.05.2026 klo 22.24.39 | 147 | 32 319 674 23,09 % | 140 000 000 | 425,68 | 5,628039 | 8,12999428 | ||
11.05.2026 klo 22.24.37 | 189 | 37 432 324 26,74 % | 140 000 000 | 418,03 | 6,345784 | 9,3023438 | ||
11.05.2026 klo 22.24.35 | 150 | 28 452 386 20,33 % | 140 000 000 | 431,27 | 5,120714 | 7,15001409 | ||
11.05.2026 klo 22.24.33 | 161 | 31 920 399 22,81 % | 140 000 000 | 427,52 | 5,68988 | 7,95686527 | ||
11.05.2026 klo 22.24.32 | 167 | 34 441 291 24,61 % | 140 000 000 | 455,88 | 7,028268 | 8,67314458 | ||
11.05.2026 klo 22.24.30 | 173 | 38 715 136 27,66 % | 140 000 000 | 433,96 | 7,178345 | 9,6225673 | ||
11.05.2026 klo 22.24.28 | 173 | 43 508 028 31,08 % | 140 000 000 | 412,24 | 7,027477 | 10,90860616 | ||
11.05.2026 klo 22.24.26 | 163 | 32 266 505 23,05 % | 140 000 000 | 436,42 | 6,059121 | 8,02280716 | ||
11.05.2026 klo 22.24.25 | 173 | 33 277 934 23,77 % | 140 000 000 | 417,02 | 5,517036 | 8,36056525 | ||
11.05.2026 klo 22.24.23 | 185 | 39 299 101 28,08 % | 140 000 000 | 428,44 | 7,096836 | 9,74066706 | ||
11.05.2026 klo 22.24.21 | 147 | 25 099 523 17,93 % | 140 000 000 | 455,67 | 5,142778 | 6,29432252 | ||
11.05.2026 klo 22.24.19 | 167 | 33 687 463 24,07 % | 140 000 000 | 436,29 | 6,328713 | 8,36895604 | ||
11.05.2026 klo 22.24.18 | 187 | 37 870 099 27,06 % | 140 000 000 | 441,11 | 7,205911 | 9,49911414 | ||
11.05.2026 klo 22.24.16 | 188 | 36 722 247 26,24 % | 140 000 000 | 438,67 | 7,004387 | 9,10468613 | ||
11.05.2026 klo 22.24.14 | 165 | 35 641 810 25,46 % | 140 000 000 | 1 032,24 | 27,865372 | 8,92554989 |
