Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 10:06:54 | 155 | 35 238 644 25,18% | 140 000 000 | 457,94 | 7,362625 | 8,77482632 | ||
14.05.2026, 10:06:52 | 152 | 36 126 762 25,81% | 140 000 000 | 452,19 | 7,25088 | 9,08560734 | ||
14.05.2026, 10:06:50 | 153 | 33 887 815 24,21% | 140 000 000 | 449,6 | 6,794466 | 8,44158153 | ||
14.05.2026, 10:06:48 | 182 | 48 750 208 34,83% | 140 000 000 | 426,62 | 8,558158 | 12,23997151 | ||
14.05.2026, 10:06:47 | 156 | 35 359 805 25,26% | 140 000 000 | 457,57 | 7,212241 | 8,96753373 | ||
14.05.2026, 10:06:45 | 200 | 44 773 510 31,99% | 140 000 000 | 445,17 | 8,774688 | 11,15756382 | ||
14.05.2026, 10:06:43 | 149 | 34 716 686 24,8% | 140 000 000 | 442,62 | 6,626843 | 8,7395829 | ||
14.05.2026, 10:06:41 | 161 | 29 329 747 20,95% | 140 000 000 | 482,45 | 6,684971 | 7,46520853 | ||
14.05.2026, 10:06:40 | 184 | 49 212 775 35,16% | 140 000 000 | 423,08 | 8,552626 | 12,26843856 | ||
14.05.2026, 10:06:38 | 186 | 40 601 181 29,01% | 140 000 000 | 477,33 | 9,165272 | 10,2151063 | ||
14.05.2026, 10:06:36 | 163 | 33 206 841 23,72% | 140 000 000 | 459,49 | 6,978973 | 8,27951933 | ||
14.05.2026, 10:06:34 | 179 | 37 969 870 27,13% | 140 000 000 | 455,02 | 7,718661 | 9,55858004 | ||
14.05.2026, 10:06:33 | 192 | 41 120 797 29,38% | 140 000 000 | 460,38 | 8,484693 | 10,44653516 | ||
14.05.2026, 10:06:31 | 223 | 49 980 987 35,71% | 140 000 000 | 588,34 | 16,976768 | 12,42940446 | ||
14.05.2026, 10:06:29 | 190 | 49 350 000 35,25% | 140 000 000 | 432,34 | 8,967651 | 12,36842707 | ||
14.05.2026, 10:06:27 | 132 | 28 703 614 20,51% | 140 000 000 | 477,28 | 6,546862 | 7,15289237 | ||
14.05.2026, 10:06:26 | 190 | 35 843 890 25,61% | 140 000 000 | 503,76 | 9,035112 | 9,02164248 | ||
14.05.2026, 10:06:24 | 163 | 37 489 735 26,78% | 140 000 000 | 516,97 | 9,853566 | 9,52781081 | ||
14.05.2026, 10:06:22 | 189 | 43 856 739 31,33% | 140 000 000 | 559,02 | 13,557666 | 10,95956612 | ||
14.05.2026, 10:06:20 | 192 | 47 082 666 33,64% | 140 000 000 | 485,44 | 10,994124 | 11,86200625 |
