Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 10:11:02 | 182 | 48 442 847 34,61 % | 140 000 000 | 476,22 | 10,9443 | 12,12557018 | ||
14.05.2026, 10:11:00 | 166 | 30 894 542 22,07 % | 140 000 000 | 500,31 | 7,780405 | 7,67659631 | ||
14.05.2026, 10:10:59 | 178 | 36 155 101 25,83 % | 140 000 000 | 498,98 | 8,967814 | 9,07319247 | ||
14.05.2026, 10:10:57 | 163 | 39 150 799 27,97 % | 140 000 000 | 520,24 | 10,67381 | 9,69404996 | ||
14.05.2026, 10:10:55 | 160 | 37 821 206 27,02 % | 140 000 000 | 489,59 | 9,061676 | 9,45555662 | ||
14.05.2026, 10:10:53 | 131 | 30 757 961 21,97 % | 140 000 000 | 518,19 | 8,165726 | 7,77303231 | ||
14.05.2026, 10:10:52 | 174 | 43 462 676 31,05 % | 140 000 000 | 513,89 | 11,532201 | 10,803162 | ||
14.05.2026, 10:10:50 | 169 | 41 506 966 29,65 % | 140 000 000 | 489,48 | 9,906164 | 10,41081928 | ||
14.05.2026, 10:10:48 | 251 | 65 277 185 46,63 % | 140 000 000 | 484,73 | 15,183531 | 16,45875975 | ||
14.05.2026, 10:10:46 | 192 | 39 877 867 28,49 % | 140 000 000 | 489,16 | 9,591421 | 9,91539315 | ||
14.05.2026, 10:10:45 | 182 | 39 702 392 28,36 % | 140 000 000 | 515,23 | 10,491871 | 9,96438025 | ||
14.05.2026, 10:10:43 | 170 | 33 570 700 23,98 % | 140 000 000 | 505,24 | 8,448416 | 8,51291684 | ||
14.05.2026, 10:10:41 | 132 | 27 175 951 19,42 % | 140 000 000 | 508,31 | 6,843947 | 6,97003149 | ||
14.05.2026, 10:10:39 | 220 | 58 443 627 41,75 % | 140 000 000 | 479,96 | 12,966165 | 15,08463621 | ||
14.05.2026, 10:10:38 | 194 | 43 776 452 31,27 % | 140 000 000 | 496,04 | 10,317479 | 11,39748912 | ||
14.05.2026, 10:10:36 | 202 | 45 948 123 32,83 % | 140 000 000 | 493,44 | 10,609893 | 12,06301002 | ||
14.05.2026, 10:10:34 | 214 | 90 529 900 64,67 % | 140 000 000 | 450,22 | 16,963595 | 23,79564699 | ||
14.05.2026, 10:10:32 | 221 | 126 036 564 90,03 % | 140 000 000 | 445,55 | 23,175076 | 32,98109052 | ||
14.05.2026, 10:10:31 | 262 | 94 114 542 67,23 % | 140 000 000 | 419,44 | 16,020818 | 23,45502448 | ||
14.05.2026, 10:10:29 | 221 | 71 342 656 50,96 % | 140 000 000 | 449,3 | 14,198806 | 17,85575463 |
