Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 00:37:53 | 126 | 32 131 358 22,96% | 140 000 000 | 440,61 | 6,087523 | 8,06993743 | ||
12.05.2026, 00:37:51 | 135 | 33 404 617 23,87% | 140 000 000 | 433,94 | 6,182902 | 8,3129964 | ||
12.05.2026, 00:37:49 | 188 | 39 316 139 28,09% | 140 000 000 | 435,78 | 7,25694 | 9,87653383 | ||
12.05.2026, 00:37:47 | 151 | 30 515 529 21,8% | 140 000 000 | 445,42 | 5,980487 | 7,61185703 | ||
12.05.2026, 00:37:46 | 102 | 30 834 941 22,03% | 140 000 000 | 415,56 | 5,03913 | 7,77478983 | ||
12.05.2026, 00:37:44 | 128 | 48 861 966 34,91% | 140 000 000 | 407,14 | 7,476398 | 12,41744816 | ||
12.05.2026, 00:37:42 | 157 | 47 902 204 34,22% | 140 000 000 | 440,78 | 8,843197 | 12,27156023 | ||
12.05.2026, 00:37:40 | 220 | 59 389 406 42,43% | 140 000 000 | 602,06 | 20,96441 | 14,79183797 | ||
12.05.2026, 00:37:39 | 166 | 47 510 345 33,94% | 140 000 000 | 429,44 | 8,473651 | 11,92920675 | ||
12.05.2026, 00:37:37 | 129 | 31 091 263 22,21% | 140 000 000 | 419,1 | 5,282099 | 7,74841866 | ||
12.05.2026, 00:37:35 | 101 | 39 328 741 28,1% | 140 000 000 | 417,74 | 6,535652 | 9,89387628 | ||
12.05.2026, 00:37:33 | 143 | 38 814 785 27,73% | 140 000 000 | 398,97 | 5,849098 | 9,63684425 | ||
12.05.2026, 00:37:32 | 138 | 46 400 435 33,15% | 140 000 000 | 404,65 | 7,160487 | 11,61575422 | ||
12.05.2026, 00:37:30 | 149 | 35 564 107 25,41% | 140 000 000 | 431,12 | 6,524924 | 8,80757606 | ||
12.05.2026, 00:37:28 | 142 | 35 631 859 25,46% | 140 000 000 | 421,32 | 6,09971 | 8,91298491 | ||
12.05.2026, 00:37:26 | 253 | 84 954 445 60,69% | 140 000 000 | 410,27 | 13,560168 | 21,29487311 | ||
12.05.2026, 00:37:25 | 191 | 59 576 271 42,56% | 140 000 000 | 417,17 | 9,828033 | 15,02557283 | ||
12.05.2026, 00:37:23 | 161 | 37 103 160 26,51% | 140 000 000 | 419,35 | 6,312576 | 9,24689742 | ||
12.05.2026, 00:37:21 | 195 | 46 219 566 33,02% | 140 000 000 | 391,82 | 6,495076 | 11,61478937 | ||
12.05.2026, 00:37:19 | 111 | 32 937 572 23,53% | 140 000 000 | 390,45 | 4,496825 | 8,36384025 |
