Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 01:20:52 | 147 | 48.692.497 34,79% | 140.000.000 | 431,85 | 8,783975 | 12,24389552 | ||
12-05-2026, 01:20:50 | 123 | 35.811.899 25,58% | 140.000.000 | 418,11 | 5,878261 | 9,09520567 | ||
12-05-2026, 01:20:49 | 145 | 45.927.615 32,81% | 140.000.000 | 436,65 | 8,602691 | 11,45190801 | ||
12-05-2026, 01:20:47 | 118 | 33.943.893 24,25% | 140.000.000 | 421,38 | 5,752153 | 8,55113718 | ||
12-05-2026, 01:20:45 | 117 | 31.952.495 22,83% | 140.000.000 | 430,48 | 5,770732 | 7,9843984 | ||
12-05-2026, 01:20:43 | 143 | 39.995.524 28,57% | 140.000.000 | 415,47 | 6,529603 | 10,08750884 | ||
12-05-2026, 01:20:42 | 162 | 34.823.813 24,88% | 140.000.000 | 400,21 | 5,24314 | 8,69370115 | ||
12-05-2026, 01:20:40 | 150 | 37.400.862 26,72% | 140.000.000 | 404,43 | 5,698186 | 9,42815011 | ||
12-05-2026, 01:20:38 | 147 | 47.670.618 34,06% | 140.000.000 | 404,52 | 7,169909 | 12,11419871 | ||
12-05-2026, 01:20:36 | 203 | 62.725.046 44,81% | 140.000.000 | 373,1 | 7,373281 | 16,03003059 | ||
12-05-2026, 01:20:35 | 148 | 50.068.812 35,77% | 140.000.000 | 358,53 | 5,057214 | 12,89413799 | ||
12-05-2026, 01:20:33 | 188 | 135.147.783 96,54% | 140.000.000 | 351,17 | 12,860457 | 34,59945852 | ||
12-05-2026, 01:20:31 | 167 | 77.702.397 55,51% | 140.000.000 | 367,52 | 8,600615 | 19,95733496 | ||
12-05-2026, 01:20:29 | 163 | 70.060.523 50,05% | 140.000.000 | 341,15 | 6,540643 | 17,36084216 | ||
12-05-2026, 01:20:28 | 141 | 36.538.177 26,1% | 140.000.000 | 373,74 | 4,512302 | 9,14368177 | ||
12-05-2026, 01:20:26 | 154 | 48.432.051 34,6% | 140.000.000 | 357,12 | 5,079599 | 12,21667373 | ||
12-05-2026, 01:20:24 | 165 | 52.245.620 37,32% | 140.000.000 | 362,2 | 5,64808 | 13,27546684 | ||
12-05-2026, 01:20:22 | 133 | 36.775.315 26,27% | 140.000.000 | 359,96 | 3,801149 | 9,43662175 | ||
12-05-2026, 01:20:21 | 164 | 56.980.011 40,71% | 140.000.000 | 350,82 | 5,749853 | 14,23997241 | ||
12-05-2026, 01:20:19 | 147 | 48.152.544 34,4% | 140.000.000 | 368,87 | 5,632082 | 12,13029189 |
