Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14.05.2026 klo 07.38.43 | 30 | 7 745 012 19,37 % | 40 000 000 | |
14.05.2026 klo 07.38.41 | 32 | 7 462 247 18,66 % | 40 000 000 | |
14.05.2026 klo 07.38.39 | 31 | 8 257 159 20,65 % | 40 000 000 | |
14.05.2026 klo 07.38.37 | 30 | 7 777 065 19,45 % | 40 000 000 | |
14.05.2026 klo 07.38.35 | 31 | 9 018 163 22,55 % | 40 000 000 | |
14.05.2026 klo 07.38.33 | 34 | 10 935 877 27,34 % | 40 000 000 | |
14.05.2026 klo 07.38.31 | 35 | 10 900 583 27,26 % | 40 000 000 | |
14.05.2026 klo 07.38.29 | 31 | 7 487 059 18,72 % | 40 000 000 | |
14.05.2026 klo 07.38.27 | 36 | 6 345 681 15,87 % | 40 000 000 | |
14.05.2026 klo 07.38.25 | 29 | 6 555 265 16,39 % | 40 000 000 | |
14.05.2026 klo 07.38.23 | 35 | 11 549 675 28,88 % | 40 000 000 | |
14.05.2026 klo 07.38.21 | 36 | 12 221 088 30,56 % | 40 000 000 | |
14.05.2026 klo 07.38.19 | 30 | 7 477 346 18,7 % | 40 000 000 | |
14.05.2026 klo 07.38.17 | 36 | 7 148 247 17,88 % | 40 000 000 | |
14.05.2026 klo 07.38.15 | 27 | 6 619 357 16,55 % | 40 000 000 | |
14.05.2026 klo 07.38.13 | 37 | 32 492 153 81,24 % | 40 000 000 | |
14.05.2026 klo 07.38.11 | 32 | 10 613 963 26,54 % | 40 000 000 | |
14.05.2026 klo 07.38.09 | 40 | 9 216 394 23,05 % | 40 000 000 | |
14.05.2026 klo 07.38.07 | 28 | 4 461 767 11,16 % | 40 000 000 | |
14.05.2026 klo 07.38.05 | 26 | 6 150 129 15,38 % | 40 000 000 |
