Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026 klo 23.47.31 | 29 | 10 375 591 25,94 % | 40 000 000 | |
11.05.2026 klo 23.47.29 | 31 | 14 654 645 36,64 % | 40 000 000 | |
11.05.2026 klo 23.47.27 | 32 | 12 166 001 30,42 % | 40 000 000 | |
11.05.2026 klo 23.47.25 | 29 | 12 055 134 30,14 % | 40 000 000 | |
11.05.2026 klo 23.47.23 | 23 | 12 191 812 30,48 % | 40 000 000 | |
11.05.2026 klo 23.47.21 | 28 | 11 310 932 28,28 % | 40 000 000 | |
11.05.2026 klo 23.47.19 | 33 | 13 071 289 32,68 % | 40 000 000 | |
11.05.2026 klo 23.47.17 | 34 | 12 699 599 31,75 % | 40 000 000 | |
11.05.2026 klo 23.47.15 | 33 | 12 626 630 31,57 % | 40 000 000 | |
11.05.2026 klo 23.47.13 | 23 | 10 183 133 25,46 % | 40 000 000 | |
11.05.2026 klo 23.47.11 | 35 | 15 070 219 37,68 % | 40 000 000 | |
11.05.2026 klo 23.47.09 | 35 | 15 032 809 37,59 % | 40 000 000 | |
11.05.2026 klo 23.47.07 | 30 | 12 545 657 31,37 % | 40 000 000 | |
11.05.2026 klo 23.47.05 | 29 | 9 882 726 24,71 % | 40 000 000 | |
11.05.2026 klo 23.47.03 | 33 | 11 713 923 29,29 % | 40 000 000 | |
11.05.2026 klo 23.47.01 | 32 | 12 527 780 31,32 % | 40 000 000 | |
11.05.2026 klo 23.46.59 | 37 | 9 992 671 24,99 % | 40 000 000 | |
11.05.2026 klo 23.46.57 | 30 | 6 966 613 17,42 % | 40 000 000 | |
11.05.2026 klo 23.46.55 | 40 | 12 587 689 31,47 % | 40 000 000 | |
11.05.2026 klo 23.46.53 | 27 | 10 181 940 25,46 % | 40 000 000 |
