Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14.05.2026, 10:07:37 | 25 | 32.919.087 82,3 % | 40.000.000 | |
14.05.2026, 10:07:35 | 21 | 6.277.591 15,7 % | 40.000.000 | |
14.05.2026, 10:07:33 | 30 | 10.447.302 26,12 % | 40.000.000 | |
14.05.2026, 10:07:31 | 21 | 4.565.163 11,42 % | 40.000.000 | |
14.05.2026, 10:07:29 | 20 | 8.897.126 22,25 % | 40.000.000 | |
14.05.2026, 10:07:27 | 24 | 10.657.894 26,65 % | 40.000.000 | |
14.05.2026, 10:07:25 | 24 | 8.254.137 20,64 % | 40.000.000 | |
14.05.2026, 10:07:23 | 22 | 9.706.383 24,27 % | 40.000.000 | |
14.05.2026, 10:07:21 | 26 | 7.617.591 19,05 % | 40.000.000 | |
14.05.2026, 10:07:19 | 23 | 8.235.508 20,59 % | 40.000.000 | |
14.05.2026, 10:07:17 | 32 | 11.086.244 27,72 % | 40.000.000 | |
14.05.2026, 10:07:15 | 25 | 9.286.330 23,22 % | 40.000.000 | |
14.05.2026, 10:07:13 | 26 | 8.984.709 22,47 % | 40.000.000 | |
14.05.2026, 10:07:11 | 25 | 9.165.547 22,92 % | 40.000.000 | |
14.05.2026, 10:07:09 | 24 | 10.012.870 25,04 % | 40.000.000 | |
14.05.2026, 10:07:07 | 24 | 10.078.208 25,2 % | 40.000.000 | |
14.05.2026, 10:07:05 | 28 | 7.617.902 19,05 % | 40.000.000 | |
14.05.2026, 10:07:03 | 25 | 7.764.604 19,42 % | 40.000.000 | |
14.05.2026, 10:07:01 | 26 | 32.672.442 81,69 % | 40.000.000 | |
14.05.2026, 10:06:59 | 18 | 6.173.152 15,44 % | 40.000.000 |
