Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
26/04/2026, 09.59.11 | L1 verify pending | 2 | 0,00025341 | ||
26/04/2026, 09.59.03 | L1 verify pending | 1 | 0,00001143 | ||
26/04/2026, 09.58.59 | L1 verify pending | 1 | 0,00000352 | ||
26/04/2026, 09.58.55 | L1 verify pending | 1 | 0,00002096 | ||
26/04/2026, 09.58.43 | L1 verify pending | 1 | 0,00002373 | ||
26/04/2026, 09.58.40 | L1 verify pending | 1 | 0,00000199 | ||
26/04/2026, 09.58.32 | L1 verify pending | 1 | 0,00011836 | ||
26/04/2026, 09.58.14 | L1 verify pending | 3 | 0,00002645 | ||
26/04/2026, 09.58.10 | L1 verify pending | 1 | 0,00011907 | ||
26/04/2026, 09.58.06 | L1 verify pending | 1 | 0,00000175 | ||
26/04/2026, 09.58.00 | L1 verify pending | 2 | 0,00012883 | ||
26/04/2026, 09.57.41 | L1 verify pending | 2 | 0,00000416 | ||
26/04/2026, 09.57.37 | L1 verify pending | 3 | 0,00016122 | ||
26/04/2026, 09.57.33 | L1 verify pending | 1 | 0,00000191 | ||
26/04/2026, 09.57.27 | L1 verify pending | 1 | 0,00002697 | ||
26/04/2026, 09.57.23 | L1 verify pending | 1 | 0,00002247 | ||
26/04/2026, 09.57.17 | L1 verify pending | 1 | 0,00000087 | ||
26/04/2026, 09.57.12 | L1 verify pending | 1 | 0,00000261 | ||
26/04/2026, 09.56.50 | L1 verify pending | 1 | 0,00001353 | ||
26/04/2026, 09.56.46 | L1 verify pending | 1 | 0,00000249 |
