Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12. 04. 2026 23:58:31 | Post price | -- | -- | ||||
12. 04. 2026 23:58:19 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:58:19 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:58:13 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:58:13 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:57:56 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:57:56 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:57:45 | EVM txn | -- | 0 KAVA | -- | |||
12. 04. 2026 23:57:28 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:57:11 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:56:48 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:56:42 | Post price | -- | -- | ||||
12. 04. 2026 23:56:42 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:56:42 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:56:19 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:56:02 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:56:02 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:56:02 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:55:44 | EVM txn | 0 KAVA | -- | ||||
12. 04. 2026 23:55:38 | EVM txn | 0 KAVA | -- |
