Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29-04-2026, 19:52:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150187 | |||||
29-04-2026, 19:52:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:56 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
29-04-2026, 19:52:52 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
29-04-2026, 19:52:52 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
29-04-2026, 19:52:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0082417 | |||||
29-04-2026, 19:52:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:50 | multicall | Legacy Transaction | 0KLAY | 0,00489846 | |||||
29-04-2026, 19:52:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:49 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181969 | |||||
29-04-2026, 19:52:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29-04-2026, 19:52:43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
29-04-2026, 19:52:43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
