Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 14.26.06 | 2 | 1 554 | 77 337 0,01 % | 1 800 | ||
14.05.2026 klo 14.26.06 | 2 | 1 490 | 69 730 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.58 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.56 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.55 | 5 | 1 930 | 152 052 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.54 | 4 | 1 623 | 114 063 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.54 | 2 | 1 178 | 112 882 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.42 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.41 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.37 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.35 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.33 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.33 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.32 | 2 | 1 071 | 69 981 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.32 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.24 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.22 | 2 | 1 178 | 112 882 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.20 | 2 | 1 178 | 112 882 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.20 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
14.05.2026 klo 14.25.20 | 2 | 1 078 | 70 017 0,01 % | 1 800 |
