Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 13:53:25 | 9 | 65,153 | 7,796,306 45.87% | 17,000,000 | 8.22 | 0.000064 | ||
29/04/2026، 13:53:20 | 11 | 38,090 | 15,704,794 92.39% | 17,000,000 | 77.42 | 0.001215 | ||
29/04/2026، 13:53:15 | 10 | 120,832 | 5,736,967 33.75% | 17,000,000 | 569.56 | 0.003267 | ||
29/04/2026، 13:53:10 | 13 | 48,228 | 8,727,878 51.35% | 17,000,000 | 41.67 | 0.000363 | ||
29/04/2026، 13:53:05 | 21 | 24,707 | 11,451,445 67.37% | 17,000,000 | 15.65 | 0.000179 | ||
29/04/2026، 13:53:00 | 0 | 918 | 0 | 17,000,000 | 0wei | 0xDAI | ||
29/04/2026، 13:52:55 | 7 | 43,696 | 2,957,419 17.4% | 17,000,000 | 1.44 | < 0.000001 | ||
29/04/2026، 13:52:50 | 20 | 131,889 | 8,368,398 49.23% | 17,000,000 | 197.67 | 0.001654 | ||
29/04/2026، 13:52:45 | 22 | 29,704 | 16,178,076 95.17% | 17,000,000 | 136.43 | 0.002207 | ||
29/04/2026، 13:52:40 | 2 | 2,137 | 192,362 1.14% | 16,999,984 | 100 | 0.000019 | ||
29/04/2026، 13:52:35 | 18 | 89,900 | 6,881,399 40.52% | 16,983,400 | 234.99 | 0.001617 | ||
29/04/2026، 13:52:30 | 4 | 79,349 | 3,621,969 21.31% | 17,000,000 | 1.62 | < 0.000001 | ||
29/04/2026، 13:52:25 | 19 | 37,815 | 14,395,613 84.69% | 17,000,000 | 447.64 | 0.006444 | ||
29/04/2026، 13:52:20 | 6 | 44,144 | 5,787,745 34.05% | 17,000,000 | 840.15 | 0.004862 | ||
29/04/2026، 13:52:15 | 10 | 54,033 | 11,316,593 66.51% | 17,016,600 | 1.93 | 0.000021 | ||
29/04/2026، 13:52:10 | 6 | 43,996 | 8,706,524 51.22% | 17,000,000 | 165.67 | 0.001442 | ||
29/04/2026، 13:52:05 | 11 | 100,623 | 7,600,511 44.71% | 17,000,000 | 690.74 | 0.005249 | ||
29/04/2026، 13:52:00 | 13 | 22,948 | 15,100,850 88.83% | 17,000,000 | 21.41 | 0.000323 | ||
29/04/2026، 13:51:50 | 12 | 83,636 | 6,013,830 35.38% | 17,000,000 | 71.86 | 0.000432 | ||
29/04/2026، 13:51:45 | 3 | 12,893 | 9,129,455 53.71% | 17,000,000 | 21.04 | 0.000192 |
