Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301a83a | 12/05/2026, 00.26.49 | 0FTM | 0,00053514 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.48 | 0FTM | 0,00047112 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.42 | 0FTM | 0,00047596 | |||||
addLiquidity | 12/05/2026, 00.26.41 | 0FTM | 0,00053277 | |||||
0x0201a4f8 | 12/05/2026, 00.26.37 | 0FTM | 0,00022366 | |||||
0x0301b454 | 12/05/2026, 00.26.37 | 0FTM | 0,00032317 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.36 | 0FTM | 0,00060306 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.31 | 0FTM | 0,00047596 | |||||
addLiquidity | 12/05/2026, 00.26.30 | 0FTM | 0,00059478 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.25 | 0FTM | 0,00048878 | |||||
0x0301993a | 12/05/2026, 00.26.20 | 0FTM | 0,00148092 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.19 | 0FTM | 0,00047145 | |||||
addLiquidity | 12/05/2026, 00.26.18 | 0FTM | 0,00059587 | |||||
0x03019be5 | 12/05/2026, 00.26.14 | 0FTM | 0,00134428 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.13 | 0FTM | 0,00047129 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.08 | 0FTM | 0,00048878 | |||||
addLiquidity | 12/05/2026, 00.26.07 | 0FTM | 0,00056282 | |||||
0x03019867 | 12/05/2026, 00.26.02 | 0FTM | 0,00127585 | |||||
swapExactTokensForTokens | 12/05/2026, 00.26.02 | 0FTM | 0,00047129 | |||||
0x0301993a | 12/05/2026, 00.25.57 | 0FTM | 0,00149296 |
