Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 11.33.03 | 1 | 941 | 243 726 0,01 % | 281 474 976 710 655 | 1,1 | 0,000189 | ||
14.05.2026 klo 11.33.03 | 2 | 1 009 | 194 193 0,01 % | 281 474 976 710 655 | 1,15 | 0,000157 | ||
14.05.2026 klo 11.33.02 | 2 | 1 325 | 311 824 0,01 % | 281 474 976 710 655 | 1,07 | 0,000233 | ||
14.05.2026 klo 11.33.02 | 2 | 1 115 | 482 821 0,01 % | 281 474 976 710 655 | 1,03 | 0,000351 | ||
14.05.2026 klo 11.33.01 | 1 | 929 | 242 258 0,01 % | 281 474 976 710 655 | 1,16 | 0,000198 | ||
14.05.2026 klo 11.33.00 | 1 | 941 | 238 695 0,01 % | 281 474 976 710 655 | 1,22 | 0,000204 | ||
14.05.2026 klo 11.33.00 | 1 | 941 | 77 371 0,01 % | 281 474 976 710 655 | 1,21 | 0,000065 | ||
14.05.2026 klo 11.33.00 | 1 | 929 | 71 564 0,01 % | 281 474 976 710 655 | 1,19 | 0,000059 | ||
14.05.2026 klo 11.32.59 | 1 | 916 | 257 205 0,01 % | 281 474 976 710 655 | 2,17 | 0,000391 | ||
14.05.2026 klo 11.32.59 | 2 | 1 220 | 316 697 0,01 % | 281 474 976 710 655 | 1,23 | 0,000274 | ||
14.05.2026 klo 11.32.58 | 1 | 941 | 250 480 0,01 % | 281 474 976 710 655 | 1,67 | 0,000294 | ||
14.05.2026 klo 11.32.58 | 1 | 785 | 186 272 0,01 % | 281 474 976 710 655 | 1,05 | 0,000137 | ||
14.05.2026 klo 11.32.57 | 3 | 5 434 | 8 443 805 0,01 % | 281 474 976 710 655 | 1,01 | 0,005984 | ||
14.05.2026 klo 11.32.57 | 3 | 1 387 | 328 218 0,01 % | 281 474 976 710 655 | 1,78 | 0,000409 | ||
14.05.2026 klo 11.32.56 | 1 | 844 | 192 188 0,01 % | 281 474 976 710 655 | 2,4 | 0,000323 | ||
14.05.2026 klo 11.32.56 | 1 | 930 | 241 870 0,01 % | 281 474 976 710 655 | 17,17 | 0,002907 | ||
14.05.2026 klo 11.32.55 | 2 | 1 218 | 146 891 0,01 % | 281 474 976 710 655 | 13,05 | 0,001342 | ||
14.05.2026 klo 11.32.55 | 2 | 1 315 | 330 113 0,01 % | 281 474 976 710 655 | 8,86 | 0,002049 | ||
14.05.2026 klo 11.32.55 | 2 | 1 115 | 153 419 0,01 % | 281 474 976 710 655 | 4,22 | 0,000453 | ||
14.05.2026 klo 11.32.54 | 35 | 4 984 | 1 296 209 0,01 % | 281 474 976 710 655 | 9,75 | 0,008851 |
