Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 13.27.03 | 1 | 728 | 59.733 0,01% | 281.474.976.710.655 | 1,23 | 0,000051 | ||
11/05/2026, 13.26.53 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,05 | 0,000015 | ||
11/05/2026, 13.26.46 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,05 | 0,000058 | ||
11/05/2026, 13.26.39 | 2 | 2.100 | 191.205 0,01% | 281.474.976.710.655 | 1,29 | 0,000173 | ||
11/05/2026, 13.26.34 | 1 | 925 | 136.649 0,01% | 281.474.976.710.655 | 100 | 0,009565 | ||
11/05/2026, 13.26.26 | 1 | 8.734 | 364.549 0,01% | 281.474.976.710.655 | 1,45 | 0,000371 | ||
11/05/2026, 13.26.20 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,05 | 0,000058 | ||
11/05/2026, 13.26.15 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,05 | 0,000015 | ||
11/05/2026, 13.26.10 | 1 | 1.918 | 112.537 0,01% | 281.474.976.710.655 | 1,45 | 0,000114 | ||
11/05/2026, 13.26.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,05 | 0,000015 | ||
11/05/2026, 13.25.56 | 1 | 8.734 | 364.356 0,01% | 281.474.976.710.655 | 1,45 | 0,000371 | ||
11/05/2026, 13.25.48 | 10 | 3.422 | 425.434 0,01% | 281.474.976.710.655 | 1,08 | 0,000322 | ||
11/05/2026, 13.25.44 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,05 | 0,000058 | ||
11/05/2026, 13.25.31 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,05 | 0,000058 | ||
11/05/2026, 13.25.14 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,05 | 0,000058 | ||
11/05/2026, 13.25.06 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,05 | 0,000015 | ||
11/05/2026, 13.24.59 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,05 | 0,000015 | ||
11/05/2026, 13.24.38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,05 | 0,000015 | ||
11/05/2026, 13.24.31 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,05 | 0,000058 | ||
11/05/2026, 13.24.30 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,05 | 0,000058 |
