Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 16:28:26 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026, 16:28:10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026, 16:28:05 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,17 | 0,000042 | ||
11.05.2026, 16:27:53 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026, 16:27:53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026, 16:27:34 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026, 16:27:20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026, 16:27:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026, 16:26:58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026, 16:26:52 | 2 | 921 | 197 475 0,01 % | 281 474 976 710 655 | 1,15 | 0,000159 | ||
11.05.2026, 16:26:47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026, 16:26:31 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026, 16:26:30 | 1 | 737 | 47 230 0,01 % | 281 474 976 710 655 | 1,17 | 0,000038 | ||
11.05.2026, 16:26:25 | 1 | 736 | 31 352 0,01 % | 281 474 976 710 655 | 1,37 | 0,00003 | ||
11.05.2026, 16:26:17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026, 16:26:16 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,09 | 0,00006 | ||
11.05.2026, 16:25:58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,09 | 0,000016 | ||
11.05.2026, 16:25:51 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,16 | 0,000036 | ||
11.05.2026, 16:25:50 | 7 | 2 508 | 295 238 0,01 % | 281 474 976 710 655 | 1,16 | 0,000241 | ||
11.05.2026, 16:25:45 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,16 | 0,000036 |
