Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 15.14.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 15.14.08 | 1 | 0 | 720 | 22.012 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 15.13.34 | 3 | 0 | 1.063 | 66.072 0,83% | 8.000.000 | 12 | 2,048792 | ||
11/05/2026, 15.13.00 | 2 | 0 | 882 | 44.048 0,56% | 8.000.000 | 12 | 2,048528 | ||
11/05/2026, 15.12.37 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 32 | 2,048672 | ||
11/05/2026, 15.12.26 | 4 | 0 | 1.225 | 88.084 1,11% | 8.000.000 | 12 | 2,049057 | ||
11/05/2026, 15.12.20 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 15.12.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 15.11.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 15.11.48 | 1 | 0 | 710 | 22.012 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 15.11.14 | 2 | 0 | 892 | 44.036 0,56% | 8.000.000 | 12 | 2,048528 | ||
11/05/2026, 15.10.50 | 2 | 0 | 892 | 44.048 0,56% | 8.000.000 | 12 | 2,048528 | ||
11/05/2026, 15.10.25 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 15.09.56 | 1 | 0 | 710 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 15.09.34 | 1 | 0 | 710 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 15.09.27 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 15.09.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 15.09.24 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 15.09.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 15.08.52 | 2 | 0 | 828 | 43.024 0,54% | 8.000.000 | 12 | 2,048516 |
