Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 04.56.23 | 2 | 872 | 0 | 10 | ||
09/05/2026, 04.56.23 | 2 | 1.590 | 103.233 0,01% | 10 | ||
09/05/2026, 04.34.08 | 2 | 1.590 | 103.233 0,01% | 10 | ||
09/05/2026, 04.33.08 | 2 | 1.589 | 31.610 0,01% | 10 | ||
09/05/2026, 04.33.08 | 2 | 1.590 | 103.245 0,01% | 10 | ||
09/05/2026, 04.16.57 | 2 | 1.590 | 103.257 0,01% | 10 | ||
09/05/2026, 04.11.03 | 2 | 1.526 | 95.750 0,01% | 10 | ||
09/05/2026, 04.00.22 | 2 | 1.590 | 103.245 0,01% | 10 | ||
09/05/2026, 03.57.33 | 2 | 1.526 | 95.762 0,01% | 10 | ||
09/05/2026, 03.49.03 | 2 | 872 | 0 | 10 | ||
09/05/2026, 03.00.20 | 2 | 1.590 | 103.257 0,01% | 10 | ||
09/05/2026, 02.48.03 | 2 | 872 | 0 | 10 | ||
09/05/2026, 02.41.46 | 2 | 885 | 46.321 0,01% | 10 | ||
09/05/2026, 02.37.50 | 2 | 1.590 | 103.257 0,01% | 10 | ||
09/05/2026, 02.22.50 | 2 | 1.590 | 103.257 0,01% | 10 | ||
09/05/2026, 02.01.45 | 2 | 1.590 | 103.233 0,01% | 10 | ||
09/05/2026, 02.01.45 | 2 | 1.589 | 31.598 0,01% | 10 | ||
09/05/2026, 02.01.45 | 2 | 1.590 | 103.233 0,01% | 10 | ||
09/05/2026, 01.59.45 | 2 | 1.590 | 103.257 0,01% | 10 | ||
09/05/2026, 01.57.40 | 2 | 1.590 | 103.221 0,01% | 10 |
