Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 04/05/2026, 02.06.53 | 7.683 | 1,77022505 0,00020423 | 0,00001074 | ||
70 | 04/05/2026, 02.05.40 | 61.178 | 1,77022505 0,00374127 | 0,00005344 | ||
48 | 04/05/2026, 01.59.39 | 28.220 | 1,77022505 0,00068475 | 0,00001426 | ||
6 | 04/05/2026, 01.53.13 | 2.254 | 1,77022505 0,00002941 | 0,0000049 | ||
44 | 04/05/2026, 01.52.35 | 13.790 | 1,77022505 0,00067418 | 0,00001532 | ||
11 | 04/05/2026, 01.47.17 | 3.317 | 1,77022505 0,00041055 | 0,00003732 | ||
21 | 04/05/2026, 01.46.43 | 8.586 | 1,77022505 0,00028348 | 0,00001349 | ||
23 | 04/05/2026, 01.45.48 | 10.132 | 1,77022505 0,00026854 | 0,00001167 | ||
16 | 04/05/2026, 01.43.13 | 5.980 | 1,77022505 0,00033306 | 0,00002081 | ||
75 | 04/05/2026, 01.42.16 | 29.593 | 1,77022505 0,00162403 | 0,00002165 | ||
8 | 04/05/2026, 01.34.38 | 3.138 | 1,77022505 0,00011342 | 0,00001417 | ||
28 | 04/05/2026, 01.34.07 | 8.856 | 1,77022505 0,00057848 | 0,00002066 | ||
65 | 04/05/2026, 01.33.06 | 24.725 | 1,77022505 0,0010558 | 0,00001624 | ||
32 | 04/05/2026, 01.26.26 | 14.179 | 1,77022505 0,00054867 | 0,00001714 | ||
43 | 04/05/2026, 01.23.01 | 14.795 | 1,77022505 0,00041413 | 0,00000963 | ||
26 | 04/05/2026, 01.17.32 | 10.113 | 1,77022505 0,00031094 | 0,00001195 | ||
44 | 04/05/2026, 01.14.48 | 11.745 | 1,77022505 0,00063993 | 0,00001454 | ||
8 | 04/05/2026, 01.11.01 | 2.594 | 1,77022505 0,0000961 | 0,00001201 | ||
33 | 04/05/2026, 01.10.24 | 12.333 | 1,77022505 0,00057449 | 0,0000174 | ||
25 | 04/05/2026, 01.06.18 | 9.912 | 1,77022505 0,00013291 | 0,00000531 |
