Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
64 | 05.05.2026, 05:59:24 | 49.786 | 1,77022505 0,00144429 | 0,00002256 | ||
3 | 05.05.2026, 05:54:13 | 988 | 1,77022505 0,00001372 | 0,00000457 | ||
17 | 05.05.2026, 05:53:59 | 10.806 | 1,77022505 0,0004218 | 0,00002481 | ||
2 | 05.05.2026, 05:53:18 | 626 | 1,77022505 0,0001 | 0,00005 | ||
3 | 05.05.2026, 05:53:16 | 1.531 | 1,77022505 0,0001 | 0,00003333 | ||
57 | 05.05.2026, 05:52:58 | 47.333 | 1,77022505 0,00117858 | 0,00002067 | ||
82 | 05.05.2026, 05:47:19 | 58.586 | 1,77022505 0,00141212 | 0,00001722 | ||
58 | 05.05.2026, 05:39:58 | 39.608 | 1,77022505 0,00126459 | 0,0000218 | ||
25 | 05.05.2026, 05:32:57 | 63.896 | 1,77022505 0,0008533 | 0,00003413 | ||
1 | 05.05.2026, 05:31:27 | 434 | 1,77022505 | 0DASH | ||
23 | 05.05.2026, 05:31:19 | 20.725 | 1,77022505 0,00035327 | 0,00001535 | ||
45 | 05.05.2026, 05:29:46 | 55.798 | 1,77022505 0,00119882 | 0,00002664 | ||
2 | 05.05.2026, 05:25:59 | 1.883 | 1,77022505 | 0DASH | ||
41 | 05.05.2026, 05:25:23 | 38.656 | 1,77022505 0,00144111 | 0,00003514 | ||
23 | 05.05.2026, 05:22:15 | 18.640 | 1,77022505 0,00061368 | 0,00002668 | ||
41 | 05.05.2026, 05:20:37 | 16.747 | 1,77022505 0,00521355 | 0,00012715 | ||
31 | 05.05.2026, 05:12:21 | 20.311 | 1,77022505 0,00065888 | 0,00002125 | ||
1 | 05.05.2026, 05:08:50 | 435 | 1,77022505 | 0DASH | ||
34 | 05.05.2026, 05:08:49 | 29.188 | 1,77022505 0,00061872 | 0,00001819 | ||
26 | 05.05.2026, 05:04:35 | 19.438 | 1,77022505 0,00049017 | 0,00001885 |
