Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 29.04.2026 klo 04.58.04 | 10 054 | 1,77022505 0,00074861 | 0,0000394 | ||
2 | 29.04.2026 klo 04.57.06 | 1 741 | 1,77022505 | 0DASH | ||
36 | 29.04.2026 klo 04.56.50 | 16 248 | 1,77022505 0,00153185 | 0,00004255 | ||
21 | 29.04.2026 klo 04.54.28 | 8 627 | 1,77022505 0,00035192 | 0,00001675 | ||
7 | 29.04.2026 klo 04.52.41 | 7 175 | 1,77022505 0,00015805 | 0,00002257 | ||
24 | 29.04.2026 klo 04.51.53 | 11 492 | 1,77022505 0,00029367 | 0,00001223 | ||
23 | 29.04.2026 klo 04.49.18 | 8 555 | 1,77022505 0,00097261 | 0,00004228 | ||
9 | 29.04.2026 klo 04.45.22 | 8 543 | 1,77022505 0,00056636 | 0,00006292 | ||
52 | 29.04.2026 klo 04.44.53 | 24 483 | 1,77022505 0,00151554 | 0,00002914 | ||
4 | 29.04.2026 klo 04.41.20 | 2 998 | 1,77022505 0,00012389 | 0,00003097 | ||
30 | 29.04.2026 klo 04.41.01 | 16 910 | 1,77022505 0,00066904 | 0,0000223 | ||
44 | 29.04.2026 klo 04.38.23 | 27 297 | 1,77022505 0,00143037 | 0,0000325 | ||
156 | 29.04.2026 klo 04.35.01 | 78 533 | 1,77022505 0,00327665 | 0,000021 | ||
62 | 29.04.2026 klo 04.20.57 | 41 170 | 1,77022505 0,00141989 | 0,0000229 | ||
93 | 29.04.2026 klo 04.16.25 | 52 803 | 1,77022505 0,00258749 | 0,00002782 | ||
54 | 29.04.2026 klo 04.09.54 | 22 658 | 1,77022505 0,00150759 | 0,00002791 | ||
14 | 29.04.2026 klo 04.05.51 | 9 770 | 1,77022505 0,00028436 | 0,00002031 | ||
101 | 29.04.2026 klo 04.04.53 | 98 475 | 1,77022505 0,00353571 | 0,000035 | ||
8 | 29.04.2026 klo 03.56.49 | 4 403 | 1,77022505 0,00010679 | 0,00001334 | ||
3 | 29.04.2026 klo 03.56.36 | 2 074 | 1,77022505 0,00000374 | 0,00000124 |
