Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 21-04-2026, 07:37:59 | 4.672 | 1,77022505 0,00010225 | 0,00001704 | ||
13 | 21-04-2026, 07:37:38 | 11.510 | 1,77022505 0,00001325 | 0,00000101 | ||
16 | 21-04-2026, 07:35:49 | 9.873 | 1,77022505 0,00041734 | 0,00002608 | ||
9 | 21-04-2026, 07:34:11 | 6.429 | 1,77022505 0,00041975 | 0,00004663 | ||
15 | 21-04-2026, 07:33:09 | 9.724 | 1,77022505 0,00026711 | 0,0000178 | ||
23 | 21-04-2026, 07:30:58 | 18.849 | 1,77022505 0,00038813 | 0,00001687 | ||
1 | 21-04-2026, 07:28:49 | 448 | 1,77022505 | 0DASH | ||
18 | 21-04-2026, 07:28:33 | 13.646 | 1,77022505 0,00051632 | 0,00002868 | ||
8 | 21-04-2026, 07:25:13 | 5.724 | 1,77022505 0,00039551 | 0,00004943 | ||
8 | 21-04-2026, 07:24:23 | 7.199 | 1,77022505 0,00012 | 0,000015 | ||
1 | 21-04-2026, 07:23:44 | 435 | 1,77022505 | 0DASH | ||
41 | 21-04-2026, 07:23:27 | 28.555 | 1,77022505 0,00124187 | 0,00003028 | ||
43 | 21-04-2026, 07:18:43 | 21.541 | 1,77022505 0,00146084 | 0,00003397 | ||
12 | 21-04-2026, 07:12:03 | 4.839 | 1,77022505 0,00069935 | 0,00005827 | ||
85 | 21-04-2026, 07:11:04 | 45.779 | 1,77022505 0,00280745 | 0,00003302 | ||
22 | 21-04-2026, 06:53:21 | 17.951 | 1,77022505 0,00044676 | 0,0000203 | ||
2 | 21-04-2026, 06:50:07 | 664 | 1,77022505 0,00002 | 0,00001 | ||
29 | 21-04-2026, 06:49:44 | 15.884 | 1,77022505 0,00076271 | 0,0000263 | ||
31 | 21-04-2026, 06:46:09 | 16.051 | 1,77022505 0,00105842 | 0,00003414 | ||
15 | 21-04-2026, 06:42:27 | 16.181 | 1,77022505 0,00081974 | 0,00005464 |
