Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
37 | 02/05/2026، 19:43:39 | 18,317 | 1.77022505 0.00092515 | 0.000025 | ||
22 | 02/05/2026، 19:39:21 | 9,020 | 1.77022505 0.00095001 | 0.00004318 | ||
1 | 02/05/2026، 19:37:19 | 430 | 1.77022505 | 0DASH | ||
19 | 02/05/2026، 19:37:08 | 8,856 | 1.77022505 0.00052346 | 0.00002755 | ||
20 | 02/05/2026، 19:35:27 | 13,397 | 1.77022505 0.00046724 | 0.00002336 | ||
54 | 02/05/2026، 19:34:16 | 43,649 | 1.77022505 0.00198318 | 0.00003672 | ||
18 | 02/05/2026، 19:25:07 | 9,942 | 1.77022505 0.00065062 | 0.00003614 | ||
44 | 02/05/2026، 19:23:30 | 23,153 | 1.77022505 0.00114958 | 0.00002612 | ||
6 | 02/05/2026، 19:16:39 | 4,742 | 1.77022505 0.0000326 | 0.00000543 | ||
63 | 02/05/2026، 19:16:04 | 28,783 | 1.77023075 0.00162341 | 0.00002576 | ||
3 | 02/05/2026، 19:08:03 | 1,004 | 1.77022505 0.00001 | 0.00000333 | ||
37 | 02/05/2026، 19:07:58 | 30,197 | 1.77022505 0.00026268 | 0.00000709 | ||
42 | 02/05/2026، 19:05:46 | 12,687 | 1.77022505 0.00087589 | 0.00002085 | ||
26 | 02/05/2026، 19:01:34 | 19,410 | 1.77022505 0.0004044 | 0.00001555 | ||
31 | 02/05/2026، 18:59:52 | 14,594 | 1.77022505 0.00543587 | 0.00017535 | ||
5 | 02/05/2026، 18:58:05 | 2,865 | 1.77022505 0.003268 | 0.0006536 | ||
9 | 02/05/2026، 18:57:49 | 5,650 | 1.77022505 0.00010826 | 0.00001202 | ||
4 | 02/05/2026، 18:57:21 | 3,256 | 1.77022505 0.00099986 | 0.00024996 | ||
30 | 02/05/2026، 18:56:58 | 19,700 | 1.77022505 0.00054313 | 0.0000181 | ||
33 | 02/05/2026، 18:53:52 | 17,408 | 1.77022505 0.00087678 | 0.00002656 |
