Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 21.24.33 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 21.24.30 | 2 | 989 | 91.072 0,23% | 7 | ||
25/04/2026, 21.24.27 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 21.24.24 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 21.24.21 | 0 | 612 | 0 | 7 | ||
25/04/2026, 21.24.18 | 1 | 1.511 | 103.077 0,26% | 7 | ||
25/04/2026, 21.24.15 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 21.24.12 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 21.24.09 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 21.24.06 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 21.24.03 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 21.24.00 | 0 | 612 | 0 | 7 | ||
25/04/2026, 21.23.57 | 2 | 989 | 112.792 0,29% | 7 | ||
25/04/2026, 21.23.54 | 2 | 989 | 112.816 0,29% | 7 | ||
25/04/2026, 21.23.51 | 2 | 925 | 77.426 0,2% | 7 | ||
25/04/2026, 21.23.48 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 21.23.45 | 0 | 612 | 0 | 7 | ||
25/04/2026, 21.23.42 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 21.23.39 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 21.23.36 | 1 | 737 | 21.000 0,06% | 7 |
